| Compatibility | Compatible with most solar generators on the market, such as Goal Zero, Suaoki, Paxcess, Flashfish, etc. |
| DC Adapter Connectors | 8mm, 5.5mm x 2.5mm, 3.5mm x 1.35mm, 5.5mm x 2.1mm |
| USB Charging Technology | Smart IC chip for device identification and optimal charging speed; 5V/2.1A Max output |
| Solar Conversion Efficiency | Up to 21.5-23.5% |
| Portability | Foldable into a briefcase shape for easy transport; Weight: approx. 3.66 pounds |
| Usage | Can be hung on RV, tent, or spread out on the beach for charging |
| Dual Output | Simultaneous charging through 5V USB and 18V DC ports |
| Material | Non-woven Fabric |
| Interface | US Plug |
| Color | Black |
Please, activate Compare option to use this widget.


























Reviews
There are no reviews yet.