| Keyboards | TOUCHPAD |
|---|---|
| Expandable storage | YES |
| Memory Type | DDR3 |
| Thermal Design Power | 6W |
| Graphics Brand | Intel |
| Graphic Type | Integrated |
| Max Turbo Frequency | 2.4GHz |
| Base Frequency GHz4 | 1.10Ghz |
| Number of Cores | 2 |
| CPU BrandModel | Intel Celeron N3350 |
| Weight Battery Included | <1.5Kg |
| Screen Refresh Rate | 60Hz |
| Video Memory Capacity | Main memory allocated memory |
| Dimensions WxHxD | 385mm*320mm*18.3mm |
| RAM | 8GB |
| Panel Type | IPS |
| Display resolution | 1920×1080 |
| Operating System | Windows 10 |
| Feature | bluetooth,Camera |
| Average Battery Lifein hours | 6 hours |
| Thickness | 15mm- 18mm |
| Package | Yes |
| Hard Drive Capacity | 256GB |
| Port | 2*USB2.0 |
| Display Ratio | 16:9 |
| Optical Drive Type | None |
| Display Size | 13.3" |
| Hard Drive Type | SSD |
| Graphics Card Model | Intel UHD 605 |
| Type | Ultraslim |
| Brand Name | BMAX |
| Origin | Mainland China |
| Certification | CE |
| CPU clock frequency | Main frequency 1.1GHz/Turbo frequency 2.4GHz |
Please, activate Compare option to use this widget.




























Reviews
There are no reviews yet.